Executive Committee of CAN
Organization Structure of CAN :
The working committee of CAN comprises of 15 members who are elected by its members, and 6 members in pre - nominated by these elected members in the advisory council.
The schematic organizational structure is as per the following.
![]() | ![]() | ||||
| President Janak Raj Bharati | Vice-President Ratna Bahadur Thapa | ||||
![]() | ![]() | | |||
| General Secretary Rabindra Sharma | Secretary Resham K. Lama | Treasurer Shree Krishna Gajurel | |||
![]() | ![]() | ![]() | |||
| Board Member Govinda Narsing K.C. | Board Member Bhim Chhetri | Board Member Khadga Bikram Lama | |||
![]() | ![]() | ![]() | |||
| Board Member Shyam Kumar Khadka | Board Member Subarna M. Karmacharya | Board Member Ram Prasad Sapkota | |||
![]() | ![]() | ![]() | |||
| Board Member Prem Thapa | Board Member Badri Khadka | Board Member Suresh Chandra Basnet | |||
![]() | ![]() | ![]() | |||
| Board Member Shiva Hari Ghimire | Board Member Mohan Bdr. Gajurel | Board Member Madhav Hari Thapa | |||
![]() | ![]() | ![]() | |||
| Patron Puspa Thapa Magar | Patron Shree Krishna Lama | Patron Ram Krishna Panta | |||




















